RESULT OF HEAL APTITUDE TEST Held on 04/07/11
HEAL SOCIIL SERVICE CLUB SECONDARY SECTION (GRADE VII)
S L No | Reg No | Name of the Student | Class | Div | Max Mark | Mark Obtained | Status |
1 | HATO701 | JASEEM C | VII | D | 50 | 8 | Out |
2 | HATO702 | HIDHAYA SHERIN M | VII | A | 50 | 13 | In |
3 | HAT0703 | ARSHINA E.K | VII | A | 50 | 13 | In |
4 | HATO7O4 | AYSHA REEMA P | VII | B | 50 | 13 | In |
5 | HATO7O5 | NAZLA NASREEEN | VII | D | 50 | 14 | In |
6 | HAT0706 | NOORA FAIROOZ | VII | D | 50 | 14 | In |
7 | HAT0707 | HYFA. A | VII | A | 50 | 15 | In |
8 | HATO7O8 | SANJANA | VII | B | 50 | 15 | In |
9 | HAT0709 | JISHNI M M | VII | A | 50 | 16 | In |
10 | HAT0710 | SHARMILA | VII | D | 50 | 16 | In |
11 | HAT0711 | PRASANTH V | VII | D | 50 | 17 | In |
12 | HATO712 | FATHIMSA SHENA K | VII | D | 50 | 17 | In |
13 | HATO713 | AYSHA ABDUL SALAM | VII | D | 50 | 17 | In |
14 | HAT0714 | RINCY SAMAD | VII | D | 50 | 19 | In |
15 | HATO715 | HIBA T | VII | A | 50 | 20 | In |
16 | HAT0716 | FEMINA O | VII | D | 50 | 20 | In |
17 | HAT0718 | WAFA SIDHIQUE | VII | D | 50 | 21 | In |
18 | HAT0717 | SHAFWANA SHERIN K C | VII | B | 50 | 22 | In |
Prog. Coordinator Head, Dept of CSE H M, Secondary Vice Principal Principal
No comments:
Post a Comment