RESULT OF HEAL APTITUDE TEST Held on 04/07/11
HEAL SOCIIL SERVICE CLUB SECONDARY SECTION (GRADE VI)
S L No | Reg No | Name of the Student | Class | Div | Max Mark | Mark Obtained | Status |
1 | HATO601 | PRAVEENA T | VI | D | 50 | 8 | Out |
2 | HATO602 | MOHAMMED SARFAS | VI | B | 50 | 9 | Out |
3 | HAT0603 | HAYA JABEEN | VI | B | 50 | 10 | In |
4 | HATO6O4 | ANN MARIYA GEORG | VI | E | 50 | 10 | In |
5 | HATO6O5 | SRADHA | VI | E | 50 | 11 | In |
6 | HAT0606 | HAMDHA C K | VI | C | 50 | 12 | In |
7 | HAT0607 | ALTHAF MOHMMED P | VI | D | 50 | 13 | In |
8 | HATO6O8 | MIHANA . A | VI | E | 50 | 13 | In |
9 | HAT0609 | KADEEJA M M | VI | B | 50 | 13 | In |
10 | HAT0610 | SREEANJINI M | VI | D | 50 | 13 | In |
11 | HAT0611 | PREETHI | VI | C | 50 | 13 | In |
12 | HATO612 | MOHAMMED SINAN | VI | A | 50 | 13 | In |
13 | HATO613 | FATHIMA NIHA | VI | E | 50 | 13 | In |
14 | HAT0614 | AYSHA SALA | VI | E | 50 | 14 | In |
15 | HATO615 | ABDUL VAHID | VI | D | 50 | 14 | In |
16 | HAT0616 | FAHMIDA A | VI | A | 50 | 14 | In |
17 | HAT0617 | AYSHA SHIBIL M T | VI | C | 50 | 14 | In |
18 | HAT0618 | AYSHA SHIBILA | VI | B | 50 | 15 | In |
19 | HAT0619 | NOORUL FARHA | VI | E | 50 | 18 | In |
20 | HAT0620 | APARNA M | VI | E | 50 | 20 | In |
21 | HAT0621 | FAHMIDA N | VI | B | 50 | 25 | In |
Prog. Coordinator Head, Dept of CSE H M, Secondary Vice Principal Principal
No comments:
Post a Comment