RESULT OF HEAL APTITUDE TEST Held on 04/07/11
HEAL SOCIAL SERVICE CLUB SECONDARY SECTION (GRADE VIII)
S L No | Reg No | he Student | Class | Div | Max Mark | Mark Obtained | Status |
1 | HATO801 | SHEBA SABU | VIII | C | 50 | 10 | In |
2 | HATO802 | FATHIMA RIFA | VIII | A | 50 | 17 | In |
3 | HAT0803 | LAKSMI | VIII | E | 50 | 18 | In |
4 | HATO8O4 | ATIRA | VIII | C | 50 | 21 | In |
5 | HATO8O5 | JOUHARA BEGAM A | VIII | B | 50 | 22 | In |
6 | HAT0806 | SHAFNA E | VIII | E | 50 | 24 | In |
7 | HAT0807 | SANDEEP B | VIII | E | 50 | 26 | In |
8 | HATO8O8 | THAMANNA | VIII | D | 50 | 26 | In |
9 | HAT0809 | RESHMA P | VIII | B | 50 | 27 | In |
10 | HAT0810 | NILEENA K HYDROSE | VIII | E | 50 | 27 | In |
11 | HAT0811 | SREEVIDYA | VIII | C | 50 | 27 | In |
12 | HATO812 | FATHIMA BANU | VIII | D | 50 | 32 | In |
Prog Coordinator Head, Dept of CSE H M, Secondary Vice Principal Principal
No comments:
Post a Comment