HEAL Social Service Club
MES Central School, Tirur
Evaluation of HEAL Club Members
S L No | Name | Designation | P 15 | I 15 | A 15 | R 15 | G I 15 | C S 5 | L Q 10 | I B 10 | O B | Mark (100) | Viva | Mark | Grade |
1 | Reshma P | President | 9 | 12 | 8 | 3 | 11 | 2 | 4 | 3 | 5 | 57 | 25 | 82 | B+ |
2 | Athira Unnikrishnan | Vice Presi | 8 | 8 | 8 | 2 | 7 | 2 | 4 | 3 | 5 | 47 | 0 | 47 | C |
3 | Khadeeja M M | Gen Sec | 10 | 11 | 10 | 1 | 11 | 4 | 6 | 3 | 4 | 60 | 0 | 60 | C |
4 | Sradha Sreenivas | Jo Sec | 10 | 12 | 12 | 1 | 15 | 4 | 6 | 5 | 5 | 70 | 23 | 93 | A |
5 | Aysha Sala P | Treasurer | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 27 | 0 | 27 | D |
6 | Safwana Sherin K | Pro Co | 9 | 10 | 9 | 10 | 9 | 2 | 6 | 3 | 4 | 62 | 24 | 86 | B+ |
7 | Sharmila K | Pro Co | 10 | 10 | 10 | 2 | 6 | 5 | 8 | 3 | 5 | 59 | 20 | 79 | B |
8 | Hidaya Sherin M | Pro Co | 11 | 15 | 15 | 15 | 13 | 5 | 9 | 5 | 4 | 92 | 18 | 110 | A+ |
9 | Haya Jabeen | Pro Co | 7 | 9 | 8 | 0 | 9 | 3 | 5 | 3 | 3 | 47 | 0 | 47 | C |
10 | Mihna A | P R O | 15 | 15 | 15 | 15 | 15 | 5 | 10 | 5 | 5 | 100 | 24 | 124 | A+ |
11 | Wafa Sidhique | Editor | 10 | 14 | 14 | 7 | 11 | 3 | 10 | 5 | 5 | 79 | 0 | 79 | B |
12 | Noorul Farha A | Sub Editor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | D |
13 | Hyfa A | Event Mngr | 10 | 15 | 15 | 15 | 13 | 5 | 9 | 5 | 4 | 92 | 17 | 109 | A |
14 | Aysha Shibila P | Time Mngr | 8 | 11 | 10 | 1 | 10 | 3 | 4 | 3 | 3 | 53 | 16 | 69 | B |
15 | Mohd. Sinan T P | Exe Mem | 15 | 15 | 15 | 15 | 15 | 5 | 7 | 3 | 5 | 95 | 24 | 119 | A+ |
16 | Aysha Sana | Exe Mem | 13 | 15 | 14 | 11 | 15 | 3 | 4 | 3 | 4 | 82 | 0 | 82 | B+ |
17 | Hiba T | Exe Mem | 5 | 8 | 6 | 10 | 4 | 2 | 0 | 3 | 3 | 41 | 0 | 41 | C |
18 | Aysha Reema P | Exe Mem | 7 | 9 | 10 | 0 | 7 | 2 | 3 | 3 | 3 | 44 | 17 | 61 | C |
19 | Fathima Niha P | Exe Mem | 8 | 11 | 11 | 1 | 9 | 3 | 5 | 3 | 3 | 54 | 22 | 76 | B |
20 | Fahmida N | Exe Mem | 7 | 11 | 10 | 1 | 8 | 3 | 4 | 3 | 4 | 51 | 24 | 75 | B |
21 | Rincy Samad | Exe Mem | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 19 | 0 | 19 | D |
22 | Noora Fairooz | Member | 10 | 15 | 14 | 15 | 10 | 5 | 10 | 5 | 5 | 89 | 0 | 89 | B+ |
23 | Nazla Nasrin | Member | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 19 | 0 | 19 | D |
24 | Arshina E K | Member | 11 | 15 | 15 | 15 | 13 | 5 | 9 | 5 | 4 | 92 | 18 | 110 | A+ |
25 | Femina O | Member | 11 | 15 | 15 | 9 | 12 | 5 | 9 | 5 | 4 | 85 | 17 | 102 | A |
26 | Anmariya George | Member | 7 | 11 | 10 | 1 | 8 | 3 | 4 | 3 | 4 | 51 | 18 | 69 | B |
27 | Sheba Sabu | Member | 14 | 13 | 10 | 0 | 3 | 5 | 3 | 1 | 1 | 50 | 0 | 50 | C |
28 | Fathima Shaana | Member | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Excellent Philanthropist with A + 110-125
Excellent Philanthropist with A 90-109
Excellent Philanthropist B+ 80-89
Best Philanthropist B 63- 79
Philanthropist C 31-62 D
No comments:
Post a Comment