Field Visit to All India Radio, Kozhikkode
On
On 3rd November 2011 Thursday
S L No | Name | Class | Div | Responsibilities | Staff In charges |
1 | FEMINA O | VII | D | Health Assistant | Mrs. Shelna V , Dept. of Mathematics. |
2 | Aman Shah | IV | D | ||
3 | Fida | IV | D | ||
4 | Shahma | IV | D | Documentation | |
5 | SHAHAM | IV | D | Student Coordinator | |
6 | siyad | V | B | ||
7 | ARAVIND | V | B | Food Manager | |
8 | FATHIMA SHANA | VII | D | Treasurer | |
9 | aflaha | V | C | Health Assistant | |
10 | NUHA | V | C | ||
11 | ANMARIA | VI | A | Food Manager | |
12 | HAYA JABIN | VI | B | Mr. Mahesh Palloor, Head, Dept. of CSE Mob: 9446669970 | |
13 | FAHMIDA N | VI | E | ||
14 | Noorul Farha | VI | E | ||
15 | ARSHINA E K | VII | A | Student Coordinator | |
16 | Hidaya Sherin | VII | A | Student Coordinator | |
17 | AYSHA REEMA P | VII | B | ||
18 | Sharmila | VII | D | Documentation | |
19 | RINCY SAMAD | VII | D | Internal Affairs |
No comments:
Post a Comment