HEAL SOCIAL SERVICE CLUB 2011-12 (Secondary)
| OFFICE BEARERS | |||||
| Reshma | President | VIII | B | ||
| Athira Unnikrishnan | Vice President | VIII | C | ||
| Khadeeja | General Secondary | VI | B | ||
| Sradha | Joint Secretary | VI | E | ||
| Aysha Sala | Treasurer | VI | E | ||
| CULTURAL WING | |||||
| Sahafwana Sherin | Student Program Coordinator | VII | B | ||
| Sharmila | Student Program Coordinator | VII | D | ||
| Hidaya Sherin | Cultural Program Coordinator | VII | A | ||
| Haya Jabin | Cultural Program Coordinator | VI | B | ||
| Mihna | Public Relation Officer | VI | E | ||
| Sanjana | Editor | VII | B | ||
| Noorul Farha | Sub Editor | VI | B | ||
| Hyfa | Event Manager | VII | A | ||
| Aysha Shibila | Time Manger | VI | B | ||
| Executive Members | |||||
| WAFA SIDHEEQUE | VII | D | |||
| FATHIMA SHAANA K | VII | D | |||
| FATHIMA NEEHA | VI | E | |||
| MOHD SINAN | VII | A | |||
| AYSHA REEMA P | VII | B | |||
| FAHMIDA N | VI | E | |||
| mEMBERS | |||||
| RINCY SAMAD | VII | D | |||
| NAZLA NASREEN | VII | D | |||
| THAMANNA | VII | D | |||
| FEMINA O | VII | D | |||
| NOORA FAIROOZ | VII | D | |||
| SREERANJINI | V | E | |||
| APARNA M | VI | E | |||
| JISHNI M M | VII | A | |||
| ARSHINA E .K | VII | A | |||
| HIBA T | VII | A | |||
| FATHIMA RIFA | VII | A | |||
| AYSHA SANA | VII | A | |||
| ANMARIA | VI | E | |||
No comments:
Post a Comment