Held on 04/07/11
S L No | Reg No | Name of the Student | Class | Div | Max Mark | Mark Obtained | Status |
1 | HATO601 | PRAVEENA T | VI | D | 50 | 8 | Out |
2 | HATO602 | MOHAMMED SARFAS | VI | B | 50 | 9 | Out |
3 | HAT0603 | HAYA JABEEN | VI | B | 50 | 10 | Waiting List |
4 | HATO6O4 | ANN MARIYA GEORG | VI | E | 50 | 10 | Waiting List |
5 | HATO6O5 | SRADHA | VI | E | 50 | 11 | Waiting List |
6 | HAT0606 | HAMDHA C K | VI | C | 50 | 12 | Waiting List |
7 | HAT0607 | ALTHAF MOHMMED P | VI | D | 50 | 13 | Waiting List |
8 | HATO6O8 | MIHANA . A | VI | E | 50 | 13 | Waiting List |
9 | HAT0609 | KADEEJA M M | VI | B | 50 | 13 | Waiting List |
10 | HAT0610 | SREEANJINI M | VI | D | 50 | 13 | Waiting List |
11 | HAT0611 | PREETHI | VI | C | 50 | 13 | Waiting List |
12 | HATO612 | MOHAMMED SINAN | VI | A | 50 | 13 | Waiting List |
13 | HATO613 | FATHIMA NIHA | VI | E | 50 | 13 | Waiting List |
14 | HAT0614 | AYSHA SALA | VI | E | 50 | 14 | In |
15 | HATO615 | ABDUL VAHID | VI | D | 50 | 14 | In |
16 | HAT0616 | FAHMIDA A | VI | A | 50 | 14 | In |
17 | HAT0617 | AYSHA SHIBIL M T | VI | C | 50 | 14 | In |
18 | HAT0618 | AYSHA SHIBILA | VI | B | 50 | 15 | In |
19 | HAT0619 | NOORUL FARHA | VI | E | 50 | 18 | In |
20 | HAT0620 | APARNA M | VI | E | 50 | 20 | In |
21 | HAT0621 | FAHMIDA N | VI | B | 50 | 25 | In |
S L No | Reg No | Name of the Student | Class | Div | Max Mark | Mark Obtained | Status |
1 | HATO701 | JASEEM C | VII | D | 50 | 8 | Out |
2 | HATO702 | HIDHAYA SHERIN M | VII | A | 50 | 13 | Waiting List |
3 | HAT0703 | ARSHINA E.K | VII | A | 50 | 13 | Waiting List |
4 | HATO7O4 | AYSHA REEMA P | VII | B | 50 | 13 | Waiting List |
5 | HATO7O5 | NAZLA NASREEEN | VII | D | 50 | 14 | In |
6 | HAT0706 | NOORA FAIROOZ | VII | D | 50 | 14 | In |
7 | HAT0707 | HYFA. A | VII | A | 50 | 15 | In |
8 | HATO7O8 | SANJANA | VII | B | 50 | 15 | In |
9 | HAT0709 | JISHNI M M | VII | A | 50 | 16 | In |
10 | HAT0710 | SHARMILA | VII | D | 50 | 16 | In |
11 | HAT0711 | PRASANTH V | VII | D | 50 | 17 | In |
12 | HATO712 | FATHIMSA SHENA K | VII | D | 50 | 17 | In |
13 | HATO713 | AYSHA ABDUL SALAM | VII | D | 50 | 17 | In |
14 | HAT0714 | RINCY SAMAD | VII | D | 50 | 19 | In |
15 | HATO715 | HIBA T | VII | A | 50 | 20 | In |
16 | HAT0716 | FEMINA O | VII | D | 50 | 20 | In |
17 | HAT0718 | WAFA SIDHIQUE | VII | D | 50 | 21 | In |
18 | HAT0717 | SHAFWANA SHERIN K C | VII | B | 50 | 22 | In |
S L No | Reg No | Name of the Student | Class | Div | Max Mark | Mark Obtained | Status |
1 | HATO801 | SHEBA SABU | VIII | C | 50 | 10 | Waiting List |
2 | HATO802 | FATHIMA RIFA | VIII | A | 50 | 17 | In |
3 | HAT0803 | LAKSMI | VIII | E | 50 | 18 | In |
4 | HATO8O4 | ATIRA | VIII | C | 50 | 21 | In |
5 | HATO8O5 | JOUHARA BEGAM A | VIII | B | 50 | 22 | In |
6 | HAT0806 | SHAFNA E | VIII | E | 50 | 24 | In |
7 | HAT0807 | SANDEEP B | VIII | E | 50 | 26 | In |
8 | HATO8O8 | THAMANNA | VIII | D | 50 | 26 | In |
9 | HAT0809 | RESHMA P | VIII | B | 50 | 27 | In |
10 | HAT0810 | NILEENA K HYDROSE | VIII | E | 50 | 27 | In |
11 | HAT0811 | SREEVIDYA | VIII | C | 50 | 27 | In |
12 | HATO812 | FATHIMA BANU | VIII | D | 50 | 32 | In |
Program Coordinator Head, Dept of CSE H M, Secondary Vice Principal Principal
No comments:
Post a Comment